Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Samsung |
Model Number : | SMD 2835 |
Certification : | CE RoHS |
Payment Terms : | T/T, Western Union, MoneyGram |
MOQ : | 1 Reel |
Original Samsung SMD LED 2835 100-110lm Ra80 CCT 5700K For General
Lighting
As a forefront pioneer of LED technology, Samsung LEDs marks a new
era in a global industry. Our company delivers a product line that
comprises core components for LED lighting systems including
modules for various uses in displays, mobile devices, automotive,
and smart lighting solutions.
Samsung LED | LED Technology Solutions LED. CONSUMER SECTION
BUSINESS SECTION. SAMSUNG Open the Menu. LIGHTING. Mid Power LEDs.
2835 LEDs; 3030 LEDs ... Samsung LEDs revolutionize agriculture
with full spectrum horticulture lighting that enriches both crop
quality and output.
We ETSE offer all kinds of Samsung LED diodes, such as SMD 2835,
SMD3030, SMD 3014, SMD 5050, 5050RGB, High power LED and so on.
Parameter | Symbol | Rating | Min. | Typical | Max. | Unit | Test Condition |
---|---|---|---|---|---|---|---|
Power Dissipation | Pd | 990 | mW | If = 110mA | |||
Forward Current | If | 110 | mA | ||||
Peak Forward Current | Ifp | 200 | mA | ||||
Forward Voltage | Vf | 8.8 | -- | 9.9 | V | If = 110mA | |
Lumen Flux | 100 | 110 | lm | If = 110mA | |||
Color Temperature | CCT | 5700K | |||||
Color Rendering Index | Ra | 80 | % | If = 110mA | |||
Reverse Current | IR | 1 | μA | VR = 5V | |||
Junction Temperature | Tj | 125 | ℃ | ||||
Soldering Temperature | Tsol | 260℃ for 10 sec | |||||
Operation Temperature | Topr | -40℃ ~ 85℃ | |||||
Storage Temperature | Tstg | -40℃ ~ 100℃ | |||||
Viewing Angle | 2 θ1/2 | 120 | degree | If = 110mA | |||
Thermal Resistance | Rth(j-s) | 20 | ℃/W |
Applications
![]() |